“The Northern Amateur is one of “America’s Majors” in amateur golf. As a past champion, it is the highlight of my summer just to come back and play one of Indiana’s finest golf courses against future professionals.” – Scott Weaver, 1996 Champion
| Year | Champion | Course | Score | To Par | Runner Up |
| 2012 | Trey Mullinax III | Sand Creek (M/C) | 206 | -10 | Brian Campbell |
| 2011 | Barrett Kelpin | Sand Creek (M/C) | 205 | -10 | J. McLaurin/V. India/R. Werenski |
| 2002 | thru 2010 | No Tournaments | |||
| 2001 | Steven Wheatcroft | Sand Creek** | 278 | -10 | Andy Matthews/Chris Wisler |
| 2000 | Stephen Polanski | Sand Creek** | 286 | -2 | Andrew Webster |
| 1999 | Michael Kirk | Sand Creek** | 271 | -17 | Andrew Webster |
| 1998 | Michael Kirk | Sand Creek** | 287 | -1 | Joshua Brewer |
| 1997 | Don Padgett III | Sand Creek** | 206 | -10 | Shawn Koch |
| 1996 | Scott Weaver | Sand Creek** | 284 | -4 | Jeremy Wilkinson |
| 1995 | Bo Van Pelt | Sand Creek** | 216 | Even | Thomas Anthony |
| 1994 | Jon Bernatovicz | Sand Creek (C/L)* | 281 | -7 | Aivars Erkmanis/Chris Wallman |
| 1993 | Joe Ogilvie | Sand Creek (C/L)* | 284 | -4 | Jody Roudebush/Ben Walter |
| 1992 | Jamie Taylor | Sand Creek (C/L)* | 296 | +8 | Anthony Dietz |
| 1991 | Anthony Dietz | Sand Creek (C/L)* | 288 | Even | Jeff Stavroff |
| 1990 | Mark Small | Sand Creek (C/L)* | 213 | -3 | Mark Telerico |
| 1989 | David Cunningham | Sand Creek (C/L)* | 140 | -4 | Bill Bierman |
| 1988 | Rob Sullivan | Sand Creek (C/L)* | 212 | -4 | Mark Cero |
| 1987 | Jeff Lamillotte | Sand Creek (C/L)* | 212 | -4 | Jim Varnon |
| 1986 | Rob Sullivan | Sand Creek (C/L)* | 210 | -6 | Ed Harper |
| 1985 | Karl Zoller | Sand Creek (C/L)* | 210 | -6 | Jeff Gallagher |
| 1984 | Rick Ten Broeck | Sand Creek (C/L)* | 214 | -2 | Mike Frey |
| 1983 | Brett Lucas | Sand Creek (C/L)* | 218 | +2 | Barry Conser |
| 1982 | Ron Galatka | Big Run | 223 | +7 | Joel Hirsch |
| 1981 | Rich Dalpos | Midlane | 217 | +1 | Mike Haberkorn |
| 1980 | Joel Hirsch | Midlane | 217 | +1 | Rich Dalpos |
| 1979 | John Wedell | Midlane | 220 | +4 | Steve Daly |
| 1978 | Dave Ogrin | Midlane | 206 | -10 | John Windness |
| 1977 | Gary Pinns | Midlane | 213 | -3 | Tom Evans |
| 1976 | Tom Evans | Midlane | 211 | -5 | Mick Soli |
| 1975 | Keith Meyer | Mission Hills | 145 | +1 | Gary Pinns |
| 1974 | Gene Howard | Pine Tree | 216 | Even | Tom Evans |
| 1973 | Pat Keen | Deerfield | 298 | +10 | Denny Sullivan |
| 1972 | Steve Benson | Chevy Chase | 290 | +2 | John Lynch |
| 1971 | Don Klenk | Chevy Chase | 284 | -4 | Steve Benson |
| 1970 | Howard Twitty | Chevy Chase | 288 | Even | Gene Howard |
| 1969 | Gene Howard | Chevy Chase | 296 | +8 | Mike O’Donnell |
| 1968 | David Huske | Chevy Chase | 287 | -1 | Ace Ellis |
| 1967 | David Huske | Chevy Chase | 287 | -1 | Len Fiocca |
| Notes: | |||||
| Legend - C=Creek, L=Lake, M=Marsh nine | |||||
| * Original Sand Creek Course Creek to Lake, Lake modified over the years | |||||
| ** All 3 nines used at Sand Creek | |||||
